Course distance: 629.4 miles LEGENDS Records 42h 45m Kate Coward, 43. Women2023 43h 02m David Tschan, 29. Men2022
Champions 2023 Kate Coward & Nick Elliott 2022 David Tschan & Leah Gruhn 2021 Keith Morical & Leah Gruhn 2020 Keith Morical & Kate Ankofski 2019 Keith Morical & Kate Ankofski 2018 Jon Lester & Mary Ehlers
NSBR #6 September 13, 2023 Race start 0704 *course record Solo Finishers
Kate Coward, 43. 42h 45m*
Mayella Krause, 34. 45h 5m
Nick Elliott, 34. 53h 43m
Craig Schulz, 43. 54h 52m
Johnathon Castro, 43. 67h 56m
Brian Rhea, 46. 70h 36m
Leah Gruhn, 44. 73h 1m
Dan Proulx, 29. 74h 47m
Mike Groth, 31. 75h 51m
James Young, 58. 83h 26m
Steve Grabowski, 56. 84h 8m
Ben Zvan, 50. 84h 56m
Tim Redford, 33. 92h 8m
Jessica Swanson, 32 111h 26m
Solo Scratched Kristoffer Jonson, 40. 463 miles completed Chase Davis, 40. 463 Mark Skarpohl, 65. 455 Michael Neuman, 40. 307 Timothy Stephen, 48. 193 Andy Weinzierl, 40. 155 Cameron Swengel, 29. 88 Paul Brogan, 36. 30
NSBR No. 5 September 14, 2022 Race start 0702 Solo Finishers
David Tschan, 29. 43h 02m
Nick Elliott, 33. 43h 36m
Brian Rhea, 45. 51h 25m
Phil Ensminger, 30. 51h 44m
Andy Weinzierl, 39. 59h 20m
Keaton Clarke, 22. 60h 38m
Ben Vargo, 29. 61h 37m
Leah Gruhn, 43. 63h 32m
Solo Scratched Mayella Krause, 33. 355.8 miles completed Mervin Slaubaugh, 31. 321.5 James Labayen, 27. 245.2 James Young, 57. 186.9
Not Solo Scratched Jacob Garibay 28 160.7 Tim Hotze 43 160.7
NSBR No. 4 September 15, 2021 Race start 0703 Finishers
Keith Morical, 61. 43h 17m
Anders Hopkins, 28. 45h 37m
Brian Rhea, 44. 47h 24m
Keaton Clarke, 21. 49h 48m
Tim Donahoe, 36. 58h 29m
John Jarvis, 66. 59h 34m
Leah Gruhn, 42. 63h 45m
Kate Ankofski, 37. 66h 09m
Kyle VanPelt, 48. 70h 22m
Ian Buck, 28. 71h 23m
Mark Seaburg, 62. 77h 35m
Mike Groth, 29. 81h 10m
Mike Nichols, 50. 83h 42m
Scott Kies, 57. 83h 52m
Cody Johnson, 33. 84h 55m
Bjorn Solberg, 25 88h 56m
Dan Johnson, 54. 88h 56m 2s
Ben Zvan, 48. 88h 56m 6s
Honorable Finishers Mark Skarpohl Brian Broomall Rob Mosimann Jonathon Castro Rose Willey-Farver
Scratched Dave Sowden 383 miles Mervin Slaubaugh 346 miles Cullen White 229miles Kelley Wegneg 127miles
Disqualified Rob Welsh
NSBR No.3 September 16, 2020 Race start 0702. Finishers
Keith Morical, 60. 48h 2m
Brian Rhea, 43. 55h 5m
Rob Mosimann, 59. 55h 22m
Eric Price, 44. 57h 9m
Keith Rahn, 42. 62h 15m
Rob Welsh, 69. 66h 43m
Norman Ehrentreich, 52. 67h 22m
Keaton Clarke, 20. 68h 20m
Chase Davis, 37. 85h 16m
Ryan Farrell, 26. 86h 22m
Kate Ankofski, 36. 87h 02m
Scratched Henry Marotske, 44 424.1 mi Mike Nichols, 49 355 mi John Jarvis, 65 313 mi Dylan Izquierdo, 38 128.4 mi Mike Henderson, 32 67 mi
NSBR No.2 September 11, 2019 Finishers
Keith Morical, 59. 49h 10m
Jon Lester, 44. 52h 50m
Brian Rhea, 42. 64h 20m
Eric Price, 43. 66h 30m
Keith Rahn, 41. 72h 54m
Kate Ankofski, 35 88h 40m
Cody Johnson, 30 112h 3m
Elias Radtke, 25 138h 27m
Scratchers Ryan Farrell, 25. 415.5 mi Keagan Strenger, 25. 359 mi Andy Hunsinger, 50. 228 mi Bill Grau, 49. 201 mi John Lane, 30. 138 mi Mark Seaburg, 60. 115 mi Mary Ehlers, 30. 115 mi Dylan Izquierdo, 38. 83 mi Aaron Ehlers, 31. 45 mi
Inaugural NSBR September 12, 2018 Finishers
Jon Lester, 43. 44h 50m
Keith Morical, 58. 52h 47m
Anders Hopkins, 25. 55h 25m
Brian Rhea, 41. 76h 40m
Dylan Izquierdo, 37. 78h 47m
Crowell Herrick, 61. 82h 37m
Isaac Kangas, 18. 88h 05m
Mary Ehlers, 29. 96h 17m
Aaron Ehlers, 30. 96h 18m
Scratched Keith Rahn, 40. 441.9 mi John Lane, 29. 348 mi
PROSPECTS NSBR #7 2024 Roster Registration to open upon release of notes from the black friday board meeting, the day after Thanksgiving.