Course distance: 629.4 miles LEGENDS Records 44h 50mJon Lester, 43. Men2018 87h 02m Kate Ankofski, 36. Women2020 Champions 2020 Keith Morical & Kate Ankofski 2019 Keith Morical & Kate Ankofski 2018 Jon Lester & Mary Ehlers
NSBR No.3 September 16, 2020 Race start 0702. Finishers
Keith Morical, 60. 48h 2m
Brian Rhea, 43. 55h 5m
Rob Mosimann, 59. 55h 22m
Eric Price, 44. 57h 9m
Keith Rahn, 42. 62h 15m
Rob Welsh, 69. 66h 43m
Norman Ehrentreich, 52. 67h 22m
Keaton Clarke, 20. 68h 20m
Chase Davis, 37. 85h 16m
Ryan Farrell, 26. 86h 22m
Kate Ankofski, 36. 87h 02m
Scratchers Henry Marotske, 44 424.1 mi 75h 19m Mike Nichols, 49 355 mi 37h 58m John Jarvis, 65 313 mi 32 h 23m Dylan Izquierdo, 38 128.4 mi 12h 15m Mike Henderson, 32 67 mi 6h
NSBR No.2 September 11, 2019 Finishers
Keith Morical, 59. 49h 10m
Jon Lester, 44. 52h 50m
Brian Rhea, 42. 64h 20m
Eric Price, 43. 66h 30m
Keith Rahn, 41. 72h 54m
Kate Ankofski, 35 88h 40m
Cody Johnson, 30 112h 3m
Elias Radtke, 25 138h 27m
Scratchers Ryan Farrell, 25. 415.5 mi @82h 30m Keagan Strenger, 25. 359 mi @74h 45m Andy Hunsinger, 50. 228 mi @28h 5m Bill Grau, 49. 201 mi @27h 15m John Lane, 30. 138 mi @13h Mark Seaburg, 60. 115 mi @10h 42m Mary Ehlers, 30. 115 mi @15h Dylan Izquierdo, 38. 83 mi @10h 10m Aaron Ehlers, 31. 45 mi @4 h 9m
Inaugural NSBR September 12, 2018 Finishers
Jon Lester, 43. 44h 50m
Keith Morical, 58. 52h 47m
Anders Hopkins, 25. 55h 25m
Brian Rhea, 41. 76h 40m
Dylan Izquierdo, 37. 78h 47m
Crowell Herrick, 61. 82h 37m
Isaac Kangas, 18. 88h 05m
Mary Ehlers, 29. 96h 17m
Aaron Ehlers, 30. 96h 18m
Scratchers Keith Rahn, 40. 441.9 mi @ 39h 59m. John Lane, 29. 348 mi @ 39h.
PROSPECTS NSBR No.4 2021 Roster Division 1 Brian Rhea Minneapolis, MN Kate Ankofski Minneapolis, MN John Jarvis Eden Prairie, MN Mike Nichols Palatine, IL Ian Buck St. Paul, MN Dan Johnson New Brighton, MN Rob Welsh Apple Valley, MN Norman Ehrentreich Minneapolis, MN Mark Seaburg Hopkins, MN Eric Horwitz Grosse Pointe Woods, MI Kyle VanPelt South Saint Paul, MN Chase Davis Minneapolis, MN Kristoffer Jonson Seattle, WA Rose Willey Newton, IA Henry Marotske Elko New Market, MN David Sowden Brookfield, WI Ben Zvan Minneapolis, MN Keaton Clarke Minneapolis, MN Mike Groth Minneapolis, MN Johnathon Castro Lakewood, WA Trent Tischer Saint Paul, MN Gordon Finn Albany, NY Keith Morical Minnetrista, MN David Meridith Hartland, WI Cody Johnson Minneapolis, MN